
Property Attributes
- MLS#1046685
- TypeSingle Family
- CountyYAVAPAI
- CityDewey-Humboldt
- NeighborhoodWells Addition Town of Humboldt
- Zip86329
- StyleRanch
- Year Built2014
- Taxes$ 1421
- Price$ 355,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1273
- Lot Size0.35 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
If you have been looking for an amazing home in the Historic Town of Humboldt with no HOA, your search is now over! Welcome to 2689 Old Black Canyon Hwy. a Cozy 3 Bed, 2 Bath on .35 Acres also being the First time on the market! As you enter this marvelous well kept home you are immediately greeted by the spacious living area with Cherry Laminate flooring that flows throughout the Living area and hallways to the amazing guest quarters, complete with 2 bedrooms and a shared Bathroom that is in amazing condition. In the Cozy Dining and Kitchen area you have plenty of Cabinet storage, Granite Counters and SS Appliances. Leading into the Owners suite you will find the Owners private bath with tile to the ceiling and lots of custom touches throughout! Schedule a showing and come see us today!
Price History | |
---|---|
4/8/2022 | Listed $375,000 |
5/11/2022 | 6% - $355,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Range - Gas, Range/Oven, Refrigerator, Washer |
---|---|
Construction | Frame - Wood, Stucco |
Cooling | Ceiling Fan(s), Central Air |
Exterior Features | Driveway-Circular, Driveway-Gravel, Fence - Backyard, Level Entry, Native Species, Patio - Covered, Porch - Covered, Storm Gutters |
Full Baths | 2 |
Heating | Forced - Gas |
Home Warranty | None |
Interior Features | Ceiling Fan(s), Counters-Granite, Eat-in Kitchen, Garage Door Opener(s), Garden Tub, Kit/Din Combo, Liv/Din Combo, Live on One Level, Master On Main, Raised Ceilings 9+ft, Smoke Detector(s), Walk-In Closet(s) |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Active |
Stories | 1.0 |
Style | Ranch |
Subdivision | Wells Addition Town of Humboldt |
Subdivision Features | None |
Tax Year | 2021 |
Taxes | 1421.00 |
Terms | 1031 Exchange, Cash, Conventional, FHA, VA |
Topo/Location | Level, Rural |
View | Mingus Mountain, Mountains |
Water Heater | Natural Gas |
Year Built | 2014 |
Zoning | R1-35 |
Interior Features
Flooring | Laminate, Tile |
---|---|
Other Rooms | Family Room |
Split Bedroom Plan | Yes |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Utilities Installed | Electricity, Natural Gas, Water - Private Co, WWT - Septic Conv |
Windows/Coverings | Double Pane, Vinyl |
Exterior Features
Aprx Acres | 0.35 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Found - Slab |
Garage Attached | 2.00 |
Garage Detached | 0.00 |
Irrigation Rights | No |
Lot Size | 15239 |
RV/Garage/Parking | No |
RV/Garage/Parking | Off Street Parking |
Road Access/Maintenance | Access-City, Access-Paved, Maint-City |
Total Garage | 2.00 |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool