
Property Attributes
- MLS#1045833
- TypeContingent
- CountyYAVAPAI
- CityPrescott
- NeighborhoodPrescott Lakes
- Zip86301
- StyleRanch
- Year Built2003
- Taxes$ 2492
- Price$ 969,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2552
- Lot Size0.35 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Pride of Ownership, in Parkside at Prescott Lakes! Stunning kitchen remodel added a beautiful granite island, popular drawer microwave, stainless steel appliances, wine refrig, and beautiful sink. The owner's suite has a professionally designed and remodeled bath with stunning floor to ceiling stone style wall accent, heated bathroom floors, and even a heated towel rack. The large room also has walk in closet and door to patio. The second bedroom has a full bath, and exterior entry door for a private feel. The third bedroom measures 9X11 and is currently being used as an office, however seller might convert back to a bedroom with the right offer. The powder room and laundry have also been professionally redesigned. Enjoy plenty of patio space in the front and back...
Price History | |
---|---|
3/9/2022 | Listed $1,175,000 |
3/29/2022 | 7% - $1,100,000 |
4/22/2022 | 4% - $1,064,000 |
4/29/2022 | 7% - $999,000 |
6/28/2022 | 2% - $989,000 |
7/13/2022 | 3% - $969,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Gas, Refrigerator, Trash Compactor, Washer, Water Softener-Ownd |
---|---|
Construction | Stone |
Cooling | Ceiling Fan(s), Central Air |
Exterior Features | Driveway-Paver, Landscaping-Front, Landscaping-Rear, Patio - Covered, Patio - Open, Porch - Covered, Screens/Sun Screens, Sprinkler/Drip, Storm Gutters |
Full Baths | 2 |
Half Baths | 1 |
Heating | Forced - Gas, Natural Gas, Radiant |
Hoa Dues $ | 258.00 |
Hoa Dues Due | Quarterly |
Home Warranty | Negotiable |
Interior Features | Ceiling Fan(s), Central Vacuum, Counters-Granite, Eat-in Kitchen, Fireplace-Gas, Formal Dining Area, Garage Door Opener(s), Garden Tub, Humidifier, Kitchen Island, Live on One Level, Master On Main |
Neighborhood | 0007 - Parkside / The Dells at Prescott Lakes |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Active w/Contingency |
Stories | 1.0 |
Style | Ranch |
Subdivision | Prescott Lakes |
Subdivision Features | Club House, Fitness/Exercise Cnt, Game/Hobby Room, Gated Community, Membership Included, Membership Optional, Tennis |
Tax Year | 2021 |
Taxes | 2492.00 |
Terms | 1031 Exchange, Cash, Conventional |
Topo/Location | Level, Views |
Virtual Tour | https://www.tourfactory.com/idxr2959644 |
Water Heater | Other - See Remarks |
Year Built | 2003 |
Zoning | R1L-10 |
Interior Features
Flooring | Carpet, Tile, Wood |
---|---|
Other Rooms | 2nd Master, Laundry Room |
Split Bedroom Plan | Yes |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Utilities Installed | 220, Cable TV, Electricity, Natural Gas, Telephone, Underground, Water - City, WWT - City Sewer |
Windows/Coverings | Double Pane, Draperies, Vinyl, Wood Slat |
Exterior Features
Aprx Acres | 0.35 |
---|---|
Buildings | 1 |
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Found - Slab |
Garage Attached | 3.00 |
Garage Detached | 0.00 |
Lot Size | 15401 |
Road Access/Maintenance | Maint-Subdivision |
Total Garage | 3.00 |
Total Parking | 3.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool