
Property Attributes
- MLS#1048187
- TypeSingle Family
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodJasper
- Zip86314
- StyleContemporary
- Year Built2022
- Taxes$ 843
- Price$ 916,505
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2189
- Lot Size12,632 SqFt
Data Source:
Prescott MLS (PAARMLS)
Property Description
This home is in frame, estimated completion December of this year.Modern elevation, north south exposure, oversize 3 car garage. 12' ceilings in living area, dining, and kitchen, 8' solid core doors. Cabrini grey leather quartz counter in kitchen, white frost quartz in bathrooms and laundry. Hardwood plank in living, dining, kitchen, laundry, hall, and front bedroom, Berber carpet in owners' bed and second bed, custom tile in bath and walk in closet. Fully upgraded, call for details
Price History | |
---|---|
5/28/2022 | Listed $916,505 |
General Features
Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Microwave, Wall Oven |
---|---|
Builder | Capstone Homes |
Construction | Frame - Wood, New Construction, Stone, Stucco |
Cooling | Central Air |
Exterior Features | Driveway-Paver, Fence - Backyard, Landscaping-Front, Level Entry, Patio - Covered |
Full Baths | 2 |
Half Baths | 1 |
Heating | Forced - Gas, Hot Water, Natural Gas, Solar |
Hoa Dues $ | 396.00 |
Hoa Dues Due | Quarterly |
Home Warranty | Contractor |
Interior Features | Counters-Solid Srfc, Eat-in Kitchen, Fireplace-Gas, Formal Dining Area, Garden Tub, Kitchen Island, Live on One Level, Master On Main, Raised Ceilings 9+ft, Smoke Detector(s), Utility Sink, Walk-In Closet(s) |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition, Metal |
Status | Active |
Stories | 1.0 |
Style | Contemporary |
Subdivision | Jasper |
Subdivision Features | Club House, Fitness/Exercise Cnt, Membership Required, Pool-Outdoor, Tennis |
Tax Year | 2021 |
Taxes | 843.00 |
Terms | 1031 Exchange, Cash, Conventional, FHA, VA |
Topo/Location | Corner, Level |
View | Boulders, Glassford Hill |
Water Heater | Natural Gas, Re-Circulating |
Year Built | 2022 |
Zoning | R1M |
Interior Features
Flooring | Carpet, Tile, Wood |
---|---|
Other Rooms | Laundry Room |
Split Bedroom Plan | Yes |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Utilities Installed | Cable TV, Individual Meter, Natural Gas, Photovoltaic-Grid Td, Telephone, Underground, Water - City, WWT - City Sewer |
Windows/Coverings | Tinted, Vinyl |
Exterior Features
Aprx Acres | 0.29 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Bsmt - None |
Garage Attached | 3.00 |
Garage Detached | 0.00 |
Irrigation Rights | No |
Lot Size | 12521 |
RV/Garage/Parking | No |
Road Access/Maintenance | Access-City, Maint-City |
Total Garage | 3.00 |
Total Parking | 3.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool