
Property Attributes
- MLS#1048872
- TypeSingle Family
- CountyYAVAPAI
- CityPrescott
- NeighborhoodNewport Heights
- Zip86303
- StyleRanch
- Year Built2005
- Taxes$ 1375
- Price$ 549,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1463
- Lot Size9,583 SqFt
Data Source:
Prescott MLS (PAARMLS)
Property Description
This 3-bed, 2-bath, 2-car garage, beautifully well-maintained home features a sit-up breakfast bar and gas fireplace in living room creating an open yet cozy gathering area. The private patio with firepit is perfect for relaxing and entertaining. Fenced back yard with raised planter beds are a gardener's dream. Lots of cabinets/storage in garage. Located just 5 minutes (less than 2 miles) from downtown Prescott. Recent upgrades include: NEW ROOF, SOLAR PANELS (Owned), Primary bedroom blackout shades, new screens in all rooms except bathroom, new hot water heater (2020), garage and security doors replaced and rekeyed, hot tub outlets replaced and ready for install. Additional optional adjoining lot available for $55K when purchased together. Call today for a showing!
Price History | |
---|---|
6/23/2022 | Listed $599,000 |
7/7/2022 | 2% - $589,000 |
7/21/2022 | 4% - $569,000 |
8/3/2022 | 4% - $549,000 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range - Gas, Range/Oven, Refrigerator, Washer |
---|---|
Construction | Frame - Wood, Stucco |
Cooling | Ceiling Fan(s), Central Air |
Exterior Features | Driveway-Concrete, Fence - Backyard, Landscaping-Front, Landscaping-Rear, Level Entry, Native Species, Outdoor Fireplace, Patio - Covered, Screens/Sun Screens, Sprinkler/Drip, Storm Gutters |
Full Baths | 2 |
Heating | Forced - Gas |
Hoa Dues $ | 172.00 |
Hoa Dues Due | Annually |
Home Warranty | Negotiable |
Interior Features | Ceiling Fan(s), Counters-Laminate, Eat-in Kitchen, Fireplace-Gas, Garage Door Opener(s), Kit/Din Combo, Liv/Din Combo, Live on One Level, Master On Main, Raised Ceilings 9+ft, Smoke Detector(s) |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Active |
Stories | 1.0 |
Style | Ranch |
Subdivision | Newport Heights |
Subdivision Features | Membership Required, None |
Tax Year | 2021 |
Taxes | 1375.00 |
Terms | Cash, Conventional, FHA, VA |
Topo/Location | Corner, Other Trees, Sloped - Gentle, Views |
View | Mountains |
Virtual Tour | https://my.matterport.com/show/?m=ui18zavosZK&mls=1 |
Water Heater | Electric |
Year Built | 2005 |
Zoning | MF-H (PAD) |
Interior Features
Flooring | Carpet, Tile |
---|---|
Other Rooms | Laundry Room |
Split Bedroom Plan | Yes |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Utilities Installed | 220, Cable TV, Electricity, Natural Gas, Telephone, Underground, Water - City, WWT - City Sewer |
Water Heater Gallons | 40.00 |
Windows/Coverings | Double Pane, Horizontal Blinds, Vertical Blinds |
Exterior Features
Aprx Acres | 0.22 |
---|---|
Buildings | 1 |
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Found - Slab |
Garage Attached | 2.00 |
Garage Detached | 0.00 |
Lot Size | 10270 |
RV/Garage/Parking | No |
Road Access/Maintenance | Access-City, Maint-City |
Total Garage | 2.00 |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool