
Property Attributes
- MLS#1048946
- TypeMobile Home
- CountyYAVAPAI
- CityChino Valley
- Zip86323
- StyleDouble Wide
- Price$ 449,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1799
- Lot Size1 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
If you have been looking for an amazing home in the Country with no HOA, your search is now over! Welcome to 1771 Bisjak Ln. A Cozy 4 Bed, 2 Bath on 1 Acre also being the First time on the market! As you enter this marvelous well kept home home you are immediately greeted by the spacious living area with upgraded Luxury Vinyl Plank flooring that flows throughout the Living area and hallways to the amazing guest quarters, complete with 3 bedrooms and a shared Bathroom that is in amazing condition. In the Cozy Dining and Kitchen area you have plenty of storage, Laminate Counters and SS Appliances. Leading into the Owners suite you will find the Owners private bath with Custom tile touches throughout, Shower and Tub and also the walk-in closet. Plenty of room for your Toys, Animals & RV!
Price History | |
---|---|
6/23/2022 | Listed $449,900 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Range - Electric, Range/Oven, Refrigerator, Washer |
---|---|
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Central Air |
Exterior Features | Deck-Open, Driveway-Gravel, Fence - Backyard, Landscaping-Front, Landscaping-Rear, Level Entry, Native Species, Outdoor Fireplace, Patio - Open, Satellite Dish, Shed |
Full Baths | 2 |
Heating | Forced - Electric |
Home Warranty | Negotiable |
Interior Features | Ceiling Fan(s), Counters-Laminate, Eat-in Kitchen, Formal Dining Area, Garden Tub, Kit/Din Combo, Kitchen Island, Liv/Din Combo, Live on One Level, Master On Main, Raised Ceilings 9+ft, Rev Osmosis System |
Neighborhood | N/A |
Pets/animals | Domestics, Farm Animals, Horses |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Active |
Stories | 1.0 |
Style | Double Wide |
Subdivision | None |
Subdivision Features | None |
Tax Year | 2021 |
Terms | Cash, Conventional, FHA, VA |
Topo/Location | Level, Other Trees, Plateau, Rolling, Sloped - Gentle |
View | Mingus Mountain, Mountains |
Water Heater | Electric |
Year Built | 2021 |
Zoning | SR-1 |
Interior Features
Flooring | Carpet, Vinyl |
---|---|
Other Rooms | Great Room, Laundry Room |
Split Bedroom Plan | Yes |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Utilities Installed | 220, Electricity, Water - Private Well, WWT - Septic Conv |
Windows/Coverings | Double Pane, Horizontal Blinds, Vinyl |
Exterior Features
Aprx Acres | 1.00 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Found - Slab |
Garage Attached | 0.00 |
Garage Detached | 0.00 |
Irrigation Rights | No |
Lot Size | 43168 |
RV/Garage/Parking | Off Street Parking, RV - Hookups |
RV/Garage/Parking | Yes |
Road Access/Maintenance | Access-County, Maint-County |
Total Garage | 0.00 |
Total Parking | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool